Open 2D Cha & Jive |
| 1. | Alex & Lenka | CC – 1 1 2 1 1 = 1st. J – 1 1 1 1 1 = 1st |
| 2. | David & Dafni | CC – 2 4 3 2 2 = 2nd. J – 4 2 5 2 3 = 3rd |
| 3. | Adam & Ellie | CC – 3 3 7 3 3 = 3rd. J – 3 3 7 3 2 = 2nd |
| 4. | Kenny & Oly | CC – 4 2 6 4 4 = 4th. J – 2 4 6 6 4 = 4th |
| 5. | Paul & Vesna | CC – 5 5 1 6 5 = 5th. J – 5 5 3 7 5 = 5th |
| 6. | Hiroki & Mai | CC – 6 7 4 6 5 = 6th. J – 7 7 4 5 6 = 7th |
| 7. | Tagbo & Emily | CC – 7 6 5 7 7 = 7th. J – 6 6 2 4 7 = 6th |
Semi-Final |
| 8. | Kunal & Sam | 2 recalls to next round |
| 8. | Jay & Lucy | (2) |
| 10. | David & Aigerim | (1) |
3rd Round |
| 11. | Anil & Laura | (3) |
| 11. | Blaise & Eva | (3) |
| 11. | Martin & Oxana | (3) |
| 11. | Keir & Kadri | (3) |
| 15. | Vivian & Bahar | (0) |
| 15. | Kwok & Julia | (0) |
2nd Round |
| 17. | Hywel & Celia | (4) |
| 17. | Simon & Natasa | (4) |
| 19. | Terence & Ingrid | (3) |
| 19. | Alexander & Shin | (3) |
| 21. | Ben & Alex | (2) |
| 21. | Dave & Sian | (2) |
| 23. | Stas & Ashley | (1) |
| 23. | Adeeb & Marcella | (1) |
| 23. | Ben & Emma | (1) |
| 23. | Johnny & Kate | (1) |
| 27. | Brian & Christine | (0) |
| 27. | Kuhan & Charlotte | (0) |
| 27. | Kien & Selma | (0) |
1st Round |
| 30. | Matt & Helen | (4) |
| 31. | Alex & Michelle | (3) |
| 31. | Emily & Sarah | (3) |
| 31. | Gareth & Erin | (3) |
| 31. | Limin & Flora | (3) |
| 35. | Takashi & Toh | (2) |
| 35. | Gudrun & Antonia | (2) |
| 35. | Hazel & Andrea | (2) |
| 38. | Erin & Sabrina | (1) |
| 38. | Dmytro & Ameera | (1) |
| 38. | Anna & Carleen | (1) |
| 38. | Lucia & Minnie | (1) |
Open Rumba |
| 1. | Alex & Lenka | (1 1 3 2 1) |
| 2. | Adam & Ellie | (3 3 2 1 2) |
| 3. | David & Dafni | (2 2 4 3 3) |
| 4. | Paul & Vesna | (5 4 1 5 4) |
| 5. | Kenny & Oly | (4 5 6 4 5) |
| 6. | Tagbo & Emily | (6 6 5 6 6) |
Semi-Final |
| 7. | Jay & Lucy | (1) |
| 7. | Kunal & Sam | (1) |
| 7. | David & Aigerim | (1) |
| 10. | Kwok & Julia | (0) |
2nd Round |
| 11. | Keir & Kadri | (2) |
| 12. | Simon & Natasa | (1) |
| 12. | Hywel & Celia | (1) |
| 14. | Vivian & Bahar | (0) |
1st Round |
| 15. | Terence & Ingrid | (2) |
| 15. | Martin & Oxana | (2) |
| 17. | Anil & Laura | (1) |
| 17. | Alex & Michelle | (1) |
| 17. | Adeeb & Marcella | (1) |
| 17. | Stas & Ashley | (1) |
| 21. | Alexander & Shin | (0) |
| 21. | Kien & Selma | (0) |
| 21. | Ben & Emma | (0) |
Open Samba |
| 1. | Alex & Lenka | (1 1 3 1 1) |
| 2. | David & Dafni | (4 2 4 2 3) |
| 3. | Tagbo & Emily | (6 3 2 5 4) |
| 4. | Kenny & Oly | (3 4 6 4 6) |
| 5. | Adam & Ellie | (5 5 5 3 2) |
| 6. | Paul & Vesna | (2 6 1 6 5) |
Semi-Final |
| 7. | Jay & Lucy | (2) |
| 8. | Keir & Kadri | (1) |
| 8. | Kunal & Sam | (1) |
1st Round |
| 10. | Kwok & Julia | (2) |
| 10. | Martin & Oxana | (2) |
Beginners Cha |
| 1. | Adeeb & Marcella | (1 6 1 1 1) |
| 2. | Hazel & Andrea | (3 2 8 2 2) |
| 3. | Alexander & Shin | (2 1 3 3 6) |
| 4. | Ben & Alex | (6 3 5 4 4) |
| 5. | Kuhan & Charlotte | (4 5 2 7 8) |
| 6. | Brian & Christine | (5 7 6 5 5) |
| 7. | Gudrun & Antonia | (7 4 7 6 7) |
| 8. | Dave & Sian | (8 8 4 8 3) |
Semi-Final |
| 9. | Emily & Sarah | (1) |
| 9. | Limin & Flora | (1) |
3rd Round |
| 11. | Erin & Sabrina | (2) |
| 11. | Johnny & Kate | (2) |
| 11. | Lucia & Minnie | (2) |
| 14. | Anna & Carleen | (1) |
2nd Round |
| 15. | Matt & Helen | (2) |
| 15. | Takashi & Toh | (2) |
| 15. | Dmytro & Ameera | (2) |
| 18. | Gareth & Erin | (0) |
Beginners Jive |
| 1. | Adeeb & Marcella | (1 2 1 1 1) |
| 2. | Alexander & Shin | (5 1 2 2 5) |
| 3. | Ben & Alex | (3 3 6 4 2) |
| 4. | Brian & Christine | (4 4 3 3 6) |
| 5. | Johnny & Kate | (2 5 5 5 3) |
| 6. | Kuhan & Charlotte | (6 6 4 6 4) |
Semi-Final |
| 7. | Limin & Flora | (2) |
| 7. | Gudrun & Antonia | (2) |
| 9. | Erin & Sabrina | (0) |
| 9. | Lucia & Minnie | (0) |
3rd Round |
| 11. | Gareth & Erin | (2) |
| 11. | Dave & Sian | (2) |
| 11. | Matt & Helen | (2) |
| 14. | Emily & Sarah | (0) |
2nd Round |
| 15. | Hazel & Andrea | (2) |
| 15. | Dmytro & Ameera | (2) |
| 15. | Anna & Carleen | (2) |
| 18. | Takashi & Toh | (0) |
Open 2D Waltz & Quickstep |
| 1. | Paul & Vesna | W – 2 1 1 2 4 = 2nd, QS – 1 1 1 1 2 = 1st |
| 2. | Chris & Joanne | W – 1 2 3 1 2 = 1st, QS – 2 2 2 2 3 = 2nd |
| 3. | Blaise & Eva | W – 3 3 2 4 5 = 3rd, QS – 3 3 3 4 5 = 3rd |
| 4. | Alex & Lenka | W – 5 4 5 3 1 = 4th, QS – 5 4 6 3 1 = 4th |
| 5. | Hywel & Celia | W – 4 5 6 5 3 = 5th, QS – 4 5 5 5 4 = 5th |
| 6. | Kenny & Oly | W – 6 6 4 6 6 = 6th, QS – 6 6 4 6 6 = 6th |
Semi-Final |
| 7. | Adam & Ellie | (4) |
| 8. | Hiroki & Mai | (3) |
| 9. | Jay & Lucy | (2) |
| 10. | Tagbo & Emily | (1) |
3rd Round |
| 11. | David & Dafni | (4) |
| 11. | Keir & Kadri | (4) |
| 13. | Simon & Natasa | (3) |
| 13. | Brian & Kadia | (3) |
| 15. | Kwok & Julia | (2) |
| 16. | Kunal & Sam | Withdrawn |
2nd Round |
| 17. | Daniel & Sam | (5) |
| 18. | Daniel & Sophie | (4) |
| 19. | Stas & Ashley | (3) |
| 20. | Anil & Laura | (2) |
| 20. | Vivian & Bahar | (2) |
| 22. | Alex & Michelle | (1) |
| 22. | David & Aigerim | (1) |
| 24. | Adeeb & Marcella | (0) |
| 24. | Gudrun & Antonia | (0) |
| 24. | Terence & Ingrid | (0) |
| 24. | Ben & Emma | (0) |
1st Round |
| 28. | Johnny & Kate | (5) |
| 28. | Anna & Carleen | (5) |
| 30. | Gareth & Erin | (3) |
| 30. | Kuhan & Charlotte | (3) |
| 32. | Alexander & Shin | (2) |
| 32. | Dmytro & Ameera | (2) |
| 32. | Dave & Sian | (2) |
| 35. | Matt & Helen | (1) |
| 35. | Ben & Alex | (1) |
| 35. | Hazel & Andrea | (1) |
| 38. | Erin & Sabrina | (0) |
| 38. | Emily & Sarah | (0) |
| 38. | Brian & Christine | (0) |
| 38. | Limin & Flora | (0) |
| 38. | Lucia & Minnie | (0) |
| 38. | Takashi & Toh | (0) |
Open Tango |
| 1. | Paul & Vesna | (1 1 1 1 1) |
| 2. | Chris & Joanne | (2 2 2 2 2) |
| 3. | Blaise & Eva | (3 3 3 3 4) |
| 4. | Hywel & Celia | (4 4 5 4 5) |
| 5. | Hiroki & Mai | (5 5 4 5 3) |
| 6. | Brian & Kadia | (6 6 6 6 6) |
Semi-Final |
| 7. | Tagbo & Emily | (0) |
1st Round |
| 8. | Daniel & Sophie | (2) |
| 8. | Anil & Laura | (2) |
| 8. | Stas & Ashley | (2) |
| 11. | Henry & Michelle | (1) |
Open Foxtrot |
| 1. | Paul & Vesna | 1 2 1 2 1 |
| 2. | Chris & Joanne | 2 1 2 1 2 |
| 3. | Blaise & Eva | 3 3 3 3 5 |
| 4. | Hiroki & Mai | 4 5 5 4 3 |
| 5. | Hywel & Celia | 7 4 4 7 4 |
| 6. | Brian & Kadia | 5 6 7 6 6 |
| 7. | Tagbo & Emily | 6 7 6 5 7 |
Semi-Final |
| 8. | Henry & Michelle | (2) |
| 9. | Daniel & Sophie | (0) |
Beginners Waltz |
| 1. | Adeeb & Marcella | (1 2 1 1 5) |
| 2. | Dave & Sian | (5 1 3 6 2) |
| 3. | Alexander & Shin | (2 3 4 2 6) |
| 4. | Anna & Carleen | (4 4 2 3 3) |
| 5. | Gudrun & Antonia | (3 5 5 4 4) |
| 6. | Ben & Alex | (6 6 6 5 1) |
Semi-Final |
| 7. | Gareth & Erin | (2) |
| 7. | Lucia & Minnie | (2) |
| 9. | Kuhan & Charlotte | (1) |
| 9. | Johnny & Kate | (1) |
| 9. | Dmytro & Ameera | (1) |
| 12. | Erin & Sabrina | (0) |
2nd Round |
| 13. | Hazel & Andrea | (2) |
| 13. | Limin & Flora | (2) |
| 13. | Matt & Helen | (2) |
| 16. | Brian & Christine | (1) |
| 17. | Takashi & Toh | (0) |
| 17. | Emily & Sarah | (0) |
Beginners Quickstep |
| 1. | Adeeb & Marcella | (1 1 2 1 4) |
| 2. | Limin & Flora | (2 5 1 3 3) |
| 3. | Alexander & Shin | (3 4 4 2 6) |
| 4. | Ben & Alex | (6 2 5 4 1) |
| 5. | Anna & Carleen | (5 3 3 6 5) |
| 6. | Johnny & Kate | (4 6 6 5 2) |
Semi-Final |
| 7. | Kuhan & Charlotte | (2) |
| 7. | Lucia & Minnie | (2) |
| 7. | Dave & Sian | (2) |
| 7. | Brian & Christine | (2) |
| 11. | Dmytro & Ameera | (1) |
| 12. | Hazel & Andrea | (0) |
2nd Round |
| 13. | Gudrun & Antonia | (3) |
| 14. | Matt & Helen | (2) |
| 14. | Gareth & Erin | (2) |
| 16. | Erin & Sabrina | (0) |
| 16. | Emily & Sarah | (0) |
| 16. | Takashi & Toh | (0) |
Team Waltz Final |
| 1. | Paul & Vesna | (2 1 1 1 1) |
| 2. | Chris & Joanne | (1 2 2 2 2) |
| 3. | Blaise & Eva | (4 3 3 3 5) |
| 4. | Hywel & Celia | (5 4 4 4 4) |
| 5. | Rob & Mai | (3 6 5 5 3) |
| 6. | Brian & Kadia | (6 5 6 6 6) |
Team Cha Final |
| 1. | Alex & Lenka | (1 1 1 1 1) |
| 2. | David & Dafni | (2 3 2 3 2) |
| 3. | Shiraz & Zara | (6 4 3 2 5) |
| 4. | Adam & Ellie | (5 2 6 4 4) |
| 5. | Kenny & Oly | (3 5 5 5 3) |
| 6. | Tagbo & Emily | (4 6 4 6 6) |
Team Quickstep Final |
| 1. | Paul & Vesna | (1 1 1 1 1) |
| 2. | Chris & Joanne | (2 2 2 2 2) |
| 3. | Hywel & Celia | (4 4 3 5 3) |
| 4. | Blaise & Eva | (5 3 5 3 6) |
| 5. | Rob & Mai | (3 5 6 6 4) |
| 6. | Brian & Kadia | (6 6 4 4 5) |
Team Jive Final |
| 1. | Alex & Lenka | (1 1 2 1 1) |
| 2. | David & Dafni | (5 3 1 2 2) |
| 3. | Kenny & Oly | (3 4 4 5 3) |
| 4. | Adam & Ellie | (2 5 5 4 4) |
| 5. | Shiraz & Zara | (4 2 6 3 6) |
| 6. | Tagbo & Emily | (6 6 3 6 5) |